外形圖
封裝版本 | 封裝名稱 | 封裝說明 | 參考 | 發(fā)行日期 |
---|---|---|---|---|
SOD995 | DSN1006U-2 | silicon, leadless ultra small package; 2 terminals; 0.325 mm pitch; 1 mm x 0.6 mm x 0.27 mm body | 2014-12-09 |
相關(guān)文檔
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
AN11689 | Recommendations for PCB assembly of DSN1006 | Application note | 2015-07-29 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DSN1006U-2_SOD995_mk | silicon, leadless ultra small package; 2 terminals; 0.65 mm pitch; 1 mm x 0.6 mm x 0.27 mm body | Marcom graphics | 2017-01-28 |
SOD995 | silicon, leadless ultra small package; 2 terminals; 0.325 mm pitch; 1 mm x 0.6 mm x 0.27 mm body | Package information | 2022-05-27 |
SOD995_315 | DSN1006U-2; Leadless ultra small package Reel pack, SMD, 7" Q1/T1 standard product orientation Orderable part number ending ,315 or YL Ordering code (12NC) ending 315 | Packing information | 2020-04-27 |
采用此封裝的產(chǎn)品
Diodes
型號(hào) | 描述 | 快速訪問 |
---|---|---|
PMEG3010AESA | 30 V, 1 A low VF MEGA Schottky barrier rectifier |
|