包括電壓電平轉(zhuǎn)換器和多路復(fù)用器在內(nèi)的整套邏輯功能和模擬開關(guān),輔之以行業(yè)領(lǐng)先、獲得AEC-Q100認(rèn)證的產(chǎn)品組合。除廣泛的產(chǎn)品選擇外,Nexperia利用功能多樣、可配置的邏輯產(chǎn)品,幫助您加快設(shè)計流程,同時以低動態(tài)和靜態(tài)功耗,提供先進(jìn)解決方案。我們在封裝技術(shù)上的創(chuàng)新使設(shè)計人員能夠靈活找到適合自己空間限制的解決方案,并且無論選擇哪種封裝,Nexperia都將為您提供長期支持。
精選產(chǎn)品
Focus packages
Technology
Standard Logic packages
Mini Logic packages
最新新聞和博客
最新視頻
參數(shù)搜索
Application note (3) |
|||
---|---|---|---|
文件名稱 | 標(biāo)題 | 類型 | 日期 |
AN11733_JA.pdf | AN11733 Logic data sheet parameters | Application note | 2024-04-10 |
AN263.pdf | Power considerations when using CMOS and BiCMOS logic devices | Application note | 2023-02-07 |
AN11733.pdf | AN11733 Logic data sheet parameters | Application note | 2019-01-31 |
Brochure (4) |
|||
文件名稱 | 標(biāo)題 | 類型 | 日期 |
Nexperia_document_guide_Logic_translators.pdf | Nexperia Logic Translators | Brochure | 2021-04-12 |
Nexperia_LOGIC_Handbook_201029.pdf | Logic Application Handbook - Design Engineers Guide | Brochure | 2020-10-30 |
Nexperia_document_guide_MiniLogic_PicoGate_201901.pdf | PicoGate leaded logic portfolio guide | Brochure | 2019-01-07 |
Nexperia_document_guide_MiniLogic_MicroPak_201808.pdf | MicroPak leadless logic portfolio guide | Brochure | 2018-09-03 |
Leaflet (20) |
|||
文件名稱 | 標(biāo)題 | 類型 | 日期 |
Leaflet_SOT8065_Minilogic.pdf | Leaflet_SOT8065 Minilogic | Leaflet | 2024-11-15 |
nexperia_leaflet_ideal-diode.pdf | NID5100 Ideal Diode | Leaflet | 2024-08-09 |
nexperia_factsheet_dual_in_line_logic_footprint_adapter_boards.pdf | Dual in-line Logic footprint adapter boards | Leaflet | 2024-01-24 |
SIM_Card_leaflet_HR_CN.pdf | SIM 卡接口電平轉(zhuǎn)換器 | Leaflet | 2022-07-25 |
2022-0007_NEX_089_SIM_Card_leaflet_FINAL.pdf | SIM card interface level translators | Leaflet | 2022-06-17 |
Nexperia_Document_Leaflet_SD_Card.pdf | Secure Digital (SD) Card Level Translator Leaflet | Leaflet | 2022-01-04 |
Nexperia_Document_Leaflet_XS5A1T4157_CN.pdf | XS5A1T4157 低導(dǎo)通電阻無過沖2:1開關(guān) | Leaflet | 2021-10-29 |
Nexperia_Document_Leaflet_XS5A1T4157.pdf | XS5A1T4157 - SPDT switch | Leaflet | 2021-08-20 |
Nexperia_Document_Leaflet_DHXQFN_CN.pdf | Nexperia Document Leaflet DHXQFN CN | Leaflet | 2021-07-16 |
2021-0002_NEX_083_DHXQFN_Leaflet_v05.pdf | Industry’s smallest and thinnest package in 14, 16, 20 and 24 pins for Standard Logic functions | Leaflet | 2021-06-29 |
Nexperia_Document_Leaflet_Autosense_translators_NXS_NXB_CN.pdf | 過去十年來,半導(dǎo)體CMOS技術(shù)經(jīng)過不斷發(fā)展,現(xiàn)在可以生產(chǎn)符合更低電壓和更低功耗I/O標(biāo)準(zhǔn)的高性能系統(tǒng),尤其是在 便攜式應(yīng)用領(lǐng)域。在低功耗系統(tǒng)設(shè)計與制造的推動下,許多應(yīng)用都要求采用I/O電壓和電源電壓組合。如果多電壓應(yīng)用中 使用較舊的傳統(tǒng)外設(shè),這些電壓較高的設(shè)備就需要與目前廣泛使用的電壓較低的新應(yīng)用處理器相連接。Nexperia的自動 檢測轉(zhuǎn)換器支持這些電壓轉(zhuǎn)換接口,可用于推挽緩沖和開漏應(yīng)用。 | Leaflet | 2021-04-02 |
Nexperia_Document_Leaflet_Autosense_translators_HR.pdf | Autosense Translators - 1, 2, 4, 8 channel level translator | Leaflet | 2021-04-02 |
2021-0002_NEX_009_LSF_Leaflet_Final.pdf | Auto-sensing bidirectional voltage level translators | Leaflet | 2021-02-24 |
Nexperia_document_leaflet_Logic_TVSOP48_16bitPortfolio_201903.pdf | Smaller-footprint 16-bit logic with advanced features | Leaflet | 2019-03-29 |
Nexperia_document_leaflet_Logic_LV-AT_201903.pdf | LV-A(T) logic family | Leaflet | 2019-03-19 |
Nexperia_74AUP1Txx_voltage_translators.pdf | Single supply logic gates with voltage translation | Leaflet | 2018-06-18 |
Nexperia_document_leaflet_Logic_X2SON_packages_062018.pdf | X2SON ultra-small 4, 5, 6 & 8-pin leadless packages | Leaflet | 2018-06-05 |
Nexperia_document_leaflet_CB3Q_switches_201803.pdf | CB3Q Bus Switches | Leaflet | 2018-04-06 |
Nexperia_74LV1Txxx_voltage_translators.pdf | Single supply logic gates with voltage translation | Leaflet | 2018-02-02 |
Nexperia_document_QIC_Logic_Packages_Recommendations_201711.pdf | Longevity – Packages by pin count | Leaflet | 2017-11-27 |
Marcom graphics (1) |
|||
文件名稱 | 標(biāo)題 | 類型 | 日期 |
X2SON5_SOT1226_mk.png | plastic, thermal enhanced extremely thin small outline package; no leads; 5 terminals; 0.48 mm pitch; 0.8 mm x 0.8 mm x 0.35 mm body | Marcom graphics | 2017-01-28 |
Selection guide (1) |
|||
文件名稱 | 標(biāo)題 | 類型 | 日期 |
Nexperia_Selection_guide_2023.pdf | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
User manual (2) |
|||
文件名稱 | 標(biāo)題 | 類型 | 日期 |
UM90013.pdf | NCA95xx EVB GPIO expander evaluation board | User manual | 2022-06-22 |
UM10204.pdf | I2C-bus specification and user manual | User manual | 2014-04-28 |