主要特性和優(yōu)勢(shì)
- 集成壓力保護(hù)環(huán)
- 更高的效率
- 超小薄型表貼封裝
- 廣泛的產(chǎn)品組合
- 低正向電壓降
- 低電容
關(guān)鍵應(yīng)用
- 反向極性保護(hù)
- 電源管理,尤其適用于DC-DC轉(zhuǎn)換
- 通用應(yīng)用開(kāi)關(guān)
- 低壓整流
參數(shù)搜索
產(chǎn)品
型號(hào) | 描述 | 狀態(tài) | 快速訪(fǎng)問(wèn) |
---|---|---|---|
BAT754 series | Schottky barrier diodes | ACT |
|
BAT754 | Schottky barrier diode | Production | |
BAT754A | Dual Schottky barrier diode | Production | |
BAT754C | Dual Schottky barrier diode | Production | |
BAT754L | Schottky barrier triple diode | Production | |
BAT754S | Dual Schottky barrier diode | Production | |
1PS70SB10 | Schottky barrier single diode | Production | |
1PS70SB10-Q | Schottky barrier single diode | Production | |
1PS70SB14 | Dual Schottky barrier diode | Production | |
1PS70SB14-Q | Dual Schottky barrier diode | Production | |
1PS70SB15 | Dual Schottky barrier diode | Production | |
1PS70SB15-Q | Dual Schottky barrier diode | Production | |
1PS70SB16 | Dual Schottky barrier diode | Production | |
1PS70SB16-Q | Dual Schottky barrier diode | Production | |
1PS70SB20 | Schottky barrier single diode | Production | |
1PS70SB40 | General-purpose Schottky diode | Production | |
1PS70SB44 | General-purpose dual Schottky diode | Production | |
1PS70SB45 | General-purpose dual Schottky diode | Production | |
1PS70SB46 | General-purpose dual Schottky diode | Production | |
1PS75SB45 | EndOfLife | ||
1PS76SB10 | Schottky barrier diode | Production | |
1PS76SB10-Q | Schottky barrier single diode | Production | |
1PS76SB21 | 40 V, 200 mA Schottky barrier diode | Production | |
1PS76SB21-Q | 40 V, 200 mA Schottky barrier diode | Production | |
1PS76SB40 | General-purpose Schottky diode | Production | |
1PS76SB40-Q | General-purpose Schottky diode | Production | |
1PS76SB70 | General-purpose Schottky diode | Production | |
1PS76SB70-Q | General-purpose Schottky diode | Production | |
1PS79SB10 | Schottky barrier single diode | Production | |
1PS79SB30 | 40 V, 0.2 A Schottky barrier diode | Production | |
1PS79SB30-Q | 40 V, 0.2 A Schottky barrier diode | Production | |
1PS79SB31 | Schottky barrier diode | Production | |
1PS79SB31-Q | Schottky barrier diode | Production | |
1PS79SB40 | General-purpose Schottky diode | Production | |
1PS79SB70 | General-purpose Schottky diode | Production | |
1PS79SB70-Q | General-purpose Schottky diode | Production | |
1PS88SB48 | General-purpose quadruple Schottky diode | Production | |
BAS40 | General-purpose Schottky diode | Production | |
BAS40-04 | General-purpose dual Schottky diode | Production | |
BAS40-04-Q | General-purpose dual Schottky diode | Production | |
BAS40-04W | General-purpose dual Schottky diode | Production | |
BAS40-05 | General-purpose dual Schottky diode | Production | |
BAS40-05-Q | General-purpose dual Schottky diode | Production | |
BAS40-05V | General-purpose quadruple Schottky diode | Production | |
BAS40-05W | General-purpose dual Schottky diode | Production | |
BAS40-05W-Q | General-purpose dual Schottky diode | Production | |
BAS40-06 | General-purpose dual Schottky diode | Production | |
BAS40-06W | General-purpose dual Schottky diode | Production | |
BAS40-06W-Q | General-purpose dual Schottky diode | Production | |
BAS40-07 | General-purpose dual Schottky diode | Production | |
BAS40-07V | General-purpose dual Schottky diode | Production | |
BAS40-Q | General-purpose Schottky diode | Production | |
BAS40DY | General-purpose dual Schottky diode | Production | |
BAS40H | General-purpose Schottky diode | Production | |
BAS40H-Q | General-purpose Schottky diode | Production | |
BAS40L | General-purpose Schottky diode | Production | |
BAS40LS | General-purpose Schottky diode | Production | |
BAS40VY | General-purpose triple Schottky diode | Production | |
BAS40W | General-purpose Schottky diode | Production | |
BAS40XY | General-purpose quadruple Schottky diode | Production | |
BAS40XY-Q | General-purpose quadruple Schottky diode | Production | |
BAS70 | General-purpose Schottky diode | Production | |
BAS70-04 | General-purpose dual Schottky diode | Production | |
BAS70-04-Q | General-purpose dual Schottky diode | Production | |
BAS70-04W | General-purpose dual Schottky diode | Production | |
BAS70-04W-Q | General-purpose dual Schottky diode | Production | |
BAS70-05 | General-purpose dual Schottky diode | Production | |
BAS70-05-Q | General-purpose dual Schottky diode | Production | |
BAS70-05W | General-purpose dual Schottky diode | Production | |
BAS70-05W-Q | General-purpose dual Schottky diode | Production | |
BAS70-06 | General-purpose dual Schottky diode | Production | |
BAS70-06-Q | General-purpose dual Schottky diode | Production | |
BAS70-06W | General-purpose dual Schottky diode | Production | |
BAS70-06W-Q | General-purpose dual Schottky diode | Production | |
BAS70-07 | General-purpose dual Schottky diode | Production | |
BAS70-07-Q | General-purpose dual Schottky diode | Production | |
BAS70-07S | General-purpose dual Schottky diode | Production | |
BAS70-07S-Q | General-purpose dual Schottky diode | Production | |
BAS70-07V | General-purpose dual Schottky diode | Production | |
BAS70-Q | General-purpose Schottky diode | Production | |
BAS70H | General-purpose Schottky diode | Production | |
BAS70H-Q | General-purpose Schottky diode | Production | |
BAS70L | General-purpose Schottky diode | Production | |
BAS70L-Q | General-purpose Schottky diode | Production | |
BAS70LS | General-purpose Schottky diode | Production | |
BAS70VV | General-purpose triple Schottky diode | Production | |
BAS70VY | General-purpose triple Schottky diode | Production | |
BAS70W | General-purpose Schottky diode | Production | |
BAS70W-Q | General-purpose Schottky diode | Production | |
BAS70XY | General-purpose quadruple Schottky diode | Production | |
BAS70XY-Q | General-purpose quadruple Schottky diode | Production | |
BAS85 | Schottky barrier diode | EndOfLife | |
BAS86 | Schottky barrier single diode | Production | |
BAT165A | 40 V, 0.75 A medium power Schottky barrier rectifier | Production | |
BAT165A-Q | 40 V, 0.75 A medium power Schottky barrier rectifier | Production | |
BAT254 | Schottky barrier diode | EndOfLife | |
BAT32ALS | General-purpose Schottky diode | Production | |
BAT32LS | General-purpose Schottky diode | Production | |
BAT42LS | General-purpose Schottky diode | Production | |
BAT46GW | 100 V, 250 mA Schottky barrier diode | Production | |
BAT46GW-Q | 100 V, 250 mA Schottky barrier diode | Production | |
BAT46WH | Single Schottky barrier diode | Production | |
BAT46WH-Q | Schottky barrier diode | Production | |
BAT46WJ | Schottky barrier diode | Production | |
BAT46WJ-Q | Schottky barrier diode | Production | |
BAT54 | Schottky barrier diode | Production | |
BAT54-Q | Schottky barrier diode | Production | |
BAT54A | Schottky barrier diode | Production | |
BAT54A-Q | Schottky barrier diode | Production | |
BAT54AW | Schottky barrier diode | Production | |
BAT54AW-Q | Schottky barrier diode | Production | |
BAT54C | Schottky barrier diode | Production | |
BAT54C-Q | Schottky barrier diode | Production | |
BAT54CM | Schottky barrier double diode | Production | |
BAT54CV | Two Schottky barrier double diodes | Production | |
BAT54CW | Schottky barrier diode | Production | |
BAT54CW-Q | Schottky barrier diode | Production | |
BAT54CY | Two Schottky barrier dual diodes | Production | |
BAT54CY-Q | Two Schottky barrier dual diodes | Production | |
BAT54GW | 30 V, 200 mA Schottky barrier diode | Production | |
BAT54H | Schottky barrier single diode in small SOD123F package | Production | |
BAT54H-Q | Schottky barrier single diode in small SOD123F package | Production | |
BAT54HGW | Schottky barrier single diode | Production | |
BAT54J | Schottky barrier single diode | Production | |
BAT54J-Q | Schottky barrier single diode | Production | |
BAT54L | Schottky barrier diode | Production | |
BAT54LS | Schottky barrier diode | Production | |
BAT54LS-Q | Schottky barrier diode | Production | |
BAT54QB | Schottky barrier diode | EndOfLife | |
BAT54QC | Schottky barrier diode | EndOfLife | |
BAT54S | Schottky barrier diode | Production | |
BAT54S-Q | Schottky barrier diodes | Production | |
BAT54SW | Schottky barrier diode | Production | |
BAT54SW-Q | Schottky barrier diode | Production | |
BAT54T | Single Schottky barrier diode | EndOfLife | |
BAT54VV | Schottky barrier triple diode in ultra small SOT666 package | Production | |
BAT54VY | Schottky barrier triple diode | Production | |
BAT54VY-Q | Schottky barrier triple diode | Production | |
BAT54W | Schottky barrier diode | Production | |
BAT54W-Q | Schottky barrier diode | Production | |
BAT54XY | Schottky barrier quadruple diode | Production | |
BAT720 | Schottky barrier diode | Production | |
BAT720-Q | Schottky barrier diode | Production | |
BAT721 | 40 V, 200 mA Schottky barrier diode | Production | |
BAT721-Q | 40 V, 200 mA Schottky barrier diode | Production | |
BAT721A | 40 V, 200 mA Schottky barrier dual diode | Production | |
BAT721A-Q | 40 V, 200 mA Schottky barrier dual diode | Production | |
BAT721C | 40 V, 200 mA Schottky barrier dual diode | Production | |
BAT721C-Q | 40 V, 200 mA Schottky barrier dual diode | Production | |
BAT721S | 40 V, 200 mA Schottky barrier dual diode | Production | |
BAT721S-Q | 40 V, 200 mA Schottky barrier dual diode | Production | |
BAT74 | Schottky barrier double diode | Production | |
BAT74S | Schottky barrier double diode | Production | |
BAT74V | Schottky barrier double diode | Production | |
BAT754-Q | Schottky barrier diode | Production | |
BAT754C-Q | Dual Schottky barrier diode | Production | |
BAT754L-Q | Schottky barrier triple diode | Production | |
BAT754S-Q | Dual Schottky barrier diode | Production | |
BAT85 | Schottky barrier single diode | EndOfLife | |
BAT854AW | 40 V, 200 mA Schottky barrier dual diode | Production | |
BAT854AW-Q | 40 V, 200 mA Schottky barrier dual diode | Production | |
BAT854CW | 40 V, 200 mA Schottky barrier dual diode | Production | |
BAT854CW-Q | 40 V, 200 mA Schottky barrier dual diode | Production | |
BAT854SW | 40 V, 200 mA Schottky barrier dual diode | Production | |
BAT854SW-Q | 40 V, 200 mA Schottky barrier dual diode | Production | |
BAT854W | 40 V, 200 mA Schottky barrier diode | Production | |
BAT854W-Q | 40 V, 200 mA Schottky barrier diode | Production | |
BAT86 | Schottky barrier single diode | Production | |
PMEG2005CT | 20V, 500 mA low VF dual Schottky barrier rectifier | Production | |
PMEG2005CT-Q | 20V , 500 mA low VF dual Schottky barrier rectifier | Production | |
PMEG3001EEF | 30 V, 0.1 A low VF MEGA Schottky barrier rectifier | Production | |
PMEG3002EEF | 30 V, 0.2 A low VF Schottky barrier rectifier | Production | |
PMEG3002TV | 30 V, 0.2 A very low VF Schottky barrier dual rectifier | Production | |
PMEG3005CT | 500 mA low VF dual Schottky barrier rectifier | Production | |
PMEG3005EEF | 30 V, 0.5 A low VF MEGA Schottky barrier rectifier | Production | |
PMEG3005ELS | 30 V, 0.5 A very low VF Schottky barrier rectifier | Production | |
PMEG4005CT | 500 mA low VF dual Schottky barrier rectifier | Production | |
PMEG4005CT-Q | 40 V, 500 mA low VF dual Schottky barrier rectifier | Production | |
PMEG6002TV | 60 V, 0.2 A very low VF dual Schottky barrier rectifier | Production | |
RB520CS3002L | 200 mA low VF MEGA Schottky barrier rectifier | Production | |
RB520CS30L | 100 mA low VF MEGA Schottky barrier rectifier | Production | |
RB520S30 | 200 mA low VF Schottky barrier rectifier | Production | |
RB520S30-Q | 200 mA low VF Schottky barrier rectifier | Production | |
RB521CS30L | 100 mA low VF Schottky barrier rectifier | Production | |
RB521CS30L-Q | 100 mA low VF Schottky barrier rectifier | Production | |
RB521S30 | 200 mA low Vf MEGA Schottky barrier rectifier | Production | |
RB530S40 | 40 V, 0.3 A Schottky barrier diode | Production | |
RB530S40-Q | 40 V, 0.3 A Schottky barrier diode | Production | |
RB751CS40 | Schottky barrier diode | Production | |
RB751S40 | Schottky barrier diode | Production | |
RB751S40-Q | Schottky barrier diode | Production | |
RB751V40 | Schottky barrier diode | Production | |
RB751V40-Q | Schottky barrier diode | Production | |
RB751V45 | General-purpose Schottky diode | Production |
Design support (4) |
|||
---|---|---|---|
文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
stepperonline_42BLS40-24-01_overview.pdf | stepperonline_42BLS40-24-01_overview | Design support | 2024-05-02 |
nevb_mctrl_100_01_schematic_2.pdf | nevb_mctrl_100_01_schematic_2 | Design support | 2024-05-02 |
nevb_3inv_001_01_schematic.pdf | nevb_3inv_001_01_schematic. | Design support | 2024-05-02 |
3_Phase_Inverter_BLDC_Trapezoidal_v2.zip | 3_Phase_Inverter_BLDC_Trapezoidal_v2 | Design support | 2024-05-02 |
Marcom graphics (1) |
|||
文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
DFN1006D-2_SOD882D_mk.png | plastic, leadless ultra small plastic package; 2 terminals; 0.65 mm pitch; 1 mm x 0.6 mm x 0.4 mm body | Marcom graphics | 2017-01-28 |
Selection guide (1) |
|||
文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
Nexperia_Selection_guide_2023.pdf | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
如果您有支持方面的疑問(wèn),請(qǐng)告知我們。如需獲得設(shè)計(jì)支持,請(qǐng)告知我們并填寫(xiě)技術(shù)支持表格,我們會(huì)盡快回復(fù)您。
請(qǐng)?jiān)L問(wèn)我們的社區(qū)論壇或聯(lián)系我們。