外形圖
封裝版本 | 封裝名稱 | 封裝說明 | 參考 | 發(fā)行日期 |
---|---|---|---|---|
SOT505-2 | TSSOP8 | plastic, thin shrink small outline package; 8 leads; 0.65 mm pitch; 3 mm x 3 mm x 1.1 mm body | 2002-01-16 |
相關(guān)文檔
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
Nexperia_document_guide_MiniLogic_PicoGate_201901 | PicoGate leaded logic portfolio guide | Brochure | 2019-01-07 |
SOT505-2 | 3D model for products with SOT505-2 package | Design support | 2019-01-18 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOT505-2 | plastic, thin shrink small outline package; 8 leads; 0.65 mm pitch; 3 mm x 3 mm x 1.1 mm body | Package information | 2022-06-03 |
SOT505-2_125 | TSSOP8; Reel pack for SMD, 7''; Q3/T4 product orientation | Packing information | 2020-04-21 |
采用此封裝的產(chǎn)品
Analog & Logic ICs
型號 | 描述 | 快速訪問 |
---|---|---|
XC7WH126DP | Dual buffer/line driver; 3-state |
|