可訂購部件
型號 | 可訂購的器件編號 | 訂購代碼(12NC) | 封裝 | 從經銷商處購買 |
---|---|---|---|---|
BAS316 | BAS316,115 | 934054945115 | SOD323 | 訂單產品 |
BAS316 | BAS316,135 | 934054945135 | SOD323 | 訂單產品 |
BAS316 | BAS316Z | 934054945145 | SOD323 | 訂單產品 |
BAS316 | BAS316/DG,115 | 934061934115 | SOD323 | 訂單產品 |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationHigh-speed switching diode
High-speed switching diode, encapsulated in a small SOD323 (SC-76) Surface-Mounted Device (SMD) plastic package.
High switching speed: trr ≤ 4 ns
Low capacitance
Low leakage current
Reverse voltage: VR ≤ 100 V
Repetitive peak reverse voltage: VRRM ≤ 100 V
High-speed switching
General-purpose switching
型號 | Package version | Package name | Size (mm) | VR [max] (V) | IFSM [max] (A) | VF [max] (mV) | IR [max] (nA) | IFRM (mA) | Configuration | trr [max] (ns) | IF [max] (mA) | Cd [max] (pF) | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAS316 | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 100 | 4 | 1000@IF=50mA | 500@VR=80V | 500 | single | 4 | 250 | 1.5 | N |
型號 | 可訂購的器件編號,(訂購碼(12NC)) | 狀態 | 標示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
BAS316 | BAS316,115 (934054945115) |
Active | A6 |
(SOD323) |
SOD323 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOD323_115 |
BAS316,135 (934054945135) |
Active | A6 | SOD323_135 | ||||
BAS316Z (934054945145) |
Active | A6 | SOD323_145 | ||||
BAS316/DG,115 (934061934115) |
Active | KN | SOD323_115 |
Part number | Description | Type | Quick links | Shop link |
---|---|---|---|---|
描述 The NX-HB-GAN3R2-BSC half-bridge evaluation board provides the elements of a simple buck or boost converter. This enables the basic study of the switching characteristics and efficiency achievable with Nexperia’s 100V E-Mode GaN FETs. The circuit is configured for synchronous rectification, in either buck or boost mode. Selection jumpers allow the use of a single logic input or separate high / low level inputs. The voltage input and output can operate at up to 60 VDC, with a power output > 350 W
|
類型 Evaluation board
|
Quick links
|
Shop link
|
|
描述 NXP's ASLx500SHN and ASLx41xSHN Evaluation Board is designed to drive six LED strings with 150 mA to 1.6 A and 2 V to 60 V LED string voltage. Among the numerous Nexperia products on-board in the boost converter stage are 80 V MOSFETs in LFPAK56 and 100 V Schottky Rectifiers. The buck converter incorporates 80 V DFN2020 MOSFETs and 54 V TVS diodes.
|
類型 Reference design
|
Quick links
|
Shop link
|
型號 | 可訂購的器件編號 | 化學成分 | RoHS | RHF指示符 |
---|---|---|---|---|
BAS316 | BAS316,115 | BAS316 | ||
BAS316 | BAS316,135 | BAS316 | ||
BAS316 | BAS316Z | BAS316 | ||
BAS316 | BAS316/DG,115 | BAS316 |
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
BAS316 | High-speed switching diode | Data sheet | 2022-06-30 |
Nexperia_document_brochure_ESD-Protection-Applications_022017 | ESD Protection Application guide | Brochure | 2018-12-21 |
SOD323 | 3D model for products with SOD323 package | Design support | 2022-11-04 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOD323_mk | plastic, surface-mounted package; 2 leads; 1.3 mm pitch; 1.7 mm x 1.25 mm x 0.95 mm body | Marcom graphics | 2017-01-28 |
LSYMDIO | Letter Symbols - Diodes General | Other type | 1999-04-30 |
SOD323 | plastic, surface-mounted package; 2 leads; 1.3 mm pitch; 1.7 mm x 1.25 mm x 0.95 mm body | Package information | 2022-05-27 |
SOD323_115 | Reel pack for SMD, 7"; Q1/T1-Q2/T3 product orientation | Packing information | 2020-06-11 |
SOD323_135 | Reel pack for SMD, 11"; Q1/T1-Q2/T3 product orientation | Packing information | 2020-06-11 |
SOD323_145 | Reel pack for SMD, 7"; Q1/T1-Q2/T3 product orientation | Packing information | 2022-05-18 |
SOD323_115 | Reel pack for SMD, 7"; Q1/T1-Q2/T3 product orientation | Packing information | 2020-06-11 |
BAS316_Nexperia_Product_Reliability | BAS316 Nexperia Product Reliability | Quality document | 2024-04-22 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
BAS316 | BAS316 SPICE model | SPICE model | 2024-10-14 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
如果您需要設計/技術支持,請告知我們并填寫 應答表 我們會盡快回復您。
型號 | Orderable part number | Ordering code (12NC) | 狀態 | 包裝 | Packing Quantity | 在線購買 |
---|---|---|---|---|---|---|
BAS316 | BAS316,115 | 934054945115 | Active | SOD323_115 | 3,000 | 訂單產品 |
BAS316 | BAS316,135 | 934054945135 | Active | SOD323_135 | 10,000 | 訂單產品 |
BAS316 | BAS316Z | 934054945145 | Active | SOD323_145 | 30,000 | 訂單產品 |
BAS316 | BAS316/DG,115 | 934061934115 | Active | SOD323_115 | 3,000 | 訂單產品 |
作為 Nexperia 的客戶,您可以通過我們的銷售機構訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區分銷商網絡可為您提供 Nexperia 樣品支持。查看官方經銷商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.