可訂購部件
型號 | 可訂購的器件編號 | 訂購代碼(12NC) | 封裝 | 從經銷商處購買 |
---|---|---|---|---|
BC817-40QC | BC817-40QCZ | 934660898147 | SOT8009 | 訂單產品 |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more information45 V, 500 mA NPN general-purpose transistors
NPN general-purpose transistor in an ultra small DFN1412D-3 (SOT8009) leadless Surface-Mounted Device (SMD) plastic package with side-wettable flanks.
Type number | Package | PNP complement | ||
---|---|---|---|---|
Name | JEDEC | Version | ||
BC817-16QC | DFN1412D-3 | MO-340CA | SOT8009 | BC807-16QC |
BC817-25QC | BC807-25QC | |||
BC817-40QC | BC807-40QC |
High power dissipation capability
High current
Three current gain selections
Suitable for Automatic Optical Inspection (AOI) of solder joint
Smaller footprint compared to conventional leaded SMD packages
Low package height of 0.5 mm
AEC-Q101 qualified
General-purpose switching and amplification
Space restricted applications
型號 | Package version | Package name | Size (mm) | channel type (e) | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | hFE [max] | TJ [max] (°C) | fT [min] (MHz) | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BC817-40QC | SOT8009 | DFN1412D-3 | 1.4 x 1.2 x 0.48 | NPN | 380.0 | 45.0 | 500.0 | 250.0 | 600.0 | 150 | 100.0 | Y |
型號 | 可訂購的器件編號,(訂購碼(12NC)) | 狀態 | 標示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
BC817-40QC | BC817-40QCZ (934660898147) |
Active | 9P |
DFN1412D-3 (SOT8009) |
SOT8009 |
REFLOW_BG-BD-1
|
SOT8009_147 |
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
BC817QC_SER | 45 V, 500 mA NPN general-purpose transistors | Data sheet | 2020-10-28 |
AN90023 | Thermal performance of DFN packages | Application note | 2020-11-23 |
AN90023_ZH | Thermal performance of DFN packages | Application note | 2021-02-26 |
Nexperia_asset_document_brochure_autoDFN_CN_LR | 小巧輕便的汽車 二極管和晶體管 | Brochure | 2022-04-26 |
Nexperia_asset_document_brochure_autoDFN_CN_LR | 小巧輕便的汽車 二極管和晶體管 | Brochure | 2022-04-26 |
SOT8009 | 3D model for products with SOT8009 package | Design support | 2023-02-02 |
Nexperia_AutoDFN_factsheet_2022 | Small & light automotive diodes and transistors | Leaflet | 2022-04-13 |
Nexperia_AutoDFN_factsheet_2022 | Small & light automotive diodes and transistors | Leaflet | 2022-04-13 |
SOT8009 | plastic, leadless ultra small outline package with side-wettable flanks (SWF);3 terminals; 0.8 mm pitch; 1.4 mm x 1.2 mm x 0.48 mm body | Package information | 2020-12-14 |
SOT8009_147 | DFN1412D-3; Reel pack for SMD, 7"; Q2/T3 product orientation | Packing information | 2021-02-08 |
BC817-40QC_Nexperia_Product_Reliability | BC817-40QC Nexperia Product Reliability | Quality document | 2024-04-22 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
BC817-40QC | BC817-40QC SPICE model | SPICE model | 2024-08-27 |
如果您需要設計/技術支持,請告知我們并填寫 應答表 我們會盡快回復您。
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
BC817-40QC | BC817-40QC SPICE model | SPICE model | 2024-08-27 |
SOT8009 | 3D model for products with SOT8009 package | Design support | 2023-02-02 |
型號 | Orderable part number | Ordering code (12NC) | 狀態 | 包裝 | Packing Quantity | 在線購買 |
---|---|---|---|---|---|---|
BC817-40QC | BC817-40QCZ | 934660898147 | Active | SOT8009_147 | 5,000 | 訂單產品 |
作為 Nexperia 的客戶,您可以通過我們的銷售機構訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區分銷商網絡可為您提供 Nexperia 樣品支持。查看官方經銷商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.