可訂購部件
型號 | 可訂購的器件編號 | 訂購代碼(12NC) | 封裝 | 從經銷商處購買 |
---|---|---|---|---|
PSMN1R0-40SSH | PSMN1R0-40SSHJ | 934660688118 | SOT1235 | 訂單產品 |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationN-channel 40 V, 1 mΩ, 325 Amps continuous, standard level MOSFET in LFPAK88 using NextPowerS3 Technology
325 Amp continuous current, standard level gate drive, N-channel enhancement mode MOSFET in LFPAK88 package. NextPowerS3 family using Nexperia’s unique “SchottkyPlus” technology delivers high efficiency and low spiking performance usually associated with MOSFETs with an integrated Schottky or Schottky-like diode but without problematic high leakage current. NextPowerS3 is particularly suited to high efficiency applications at high switching frequencies, and also safe and reliable switching at high load-current.
325 Amp continuous current capability
LFPAK88 (8 x 8 mm) LFPAK-style low-stress exposed lead-frame for ultimate reliability, optimum soldering and easy solder-joint inspection
Copper-clip and solder die attach for low package inductance and resistance, and high ID (max) rating
Ideal replacement for D2PAK and 10 x 12 mm leadless package types
Qualified to 175 °C
Meets UL2595 requirements for creepage and clearance
Avalanche rated, 100 % tested
Low QG, QGD and QOSS for high efficiency, especially at higher switching frequencies
Superfast switching with soft body-diode recovery for low-spiking and ringing, recommended for low EMI designs
Unique “SchottkyPlus” technology for Schottky-like switching performance and low IDSS leakage
Narrow VGS(th) rating for easy paralleling and improved current sharing
Very strong linear-mode / safe operating area characteristics for safe and reliable switching at high-current conditions
Brushless DC motor control
Synchronous rectifier in high-power AC-DC applications, e.g. server power supplies
Battery protection
eFuse and load switch
Hotswap / in-rush current management
型號 | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 10 V (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSMN1R0-40SSH | SOT1235 | LFPAK88 | Production | N | 1 | 40 | 1 | 175 | 325 | 17 | 98 | 375 | 49 | 3 | N | 7373 | 1578 | 2019-01-03 |
型號 | 可訂購的器件編號,(訂購碼(12NC)) | 狀態 | 標示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
PSMN1R0-40SSH | PSMN1R0-40SSHJ (934660688118) |
Active | X1H0S40S |
LFPAK88 (SOT1235) |
SOT1235 |
REFLOW_BG-BD-1
|
SOT1235_118 |
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
PSMN1R0-40SSH | N-channel 40 V, 1 mΩ, 325 Amps continuous, standard level MOSFET in LFPAK88 using NextPowerS3 Technology | Data sheet | 2019-05-07 |
AN90003 | LFPAK MOSFET thermal design guide | Application note | 2023-08-22 |
SOT1235 | 3D model for products with SOT1235 package | Design support | 2020-01-22 |
SOT1235 | 3D model for products with SOT1235 package | Design support | 2020-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
LFPAK88_sot1235_mk | plastic, single-ended surface-mounted package (LFPAK88); 4 leads; 2 mm pitch; 8 mm x 8 mm x 1.6 mm body | Marcom graphics | 2019-04-10 |
SOT1235 | plastic, single-ended surface-mounted package (LFPAK88); 4 leads; 2 mm pitch; 8 mm x 8 mm x 1.6 mm body | Package information | 2022-05-30 |
SOT1235_118 | LFPAK88; Reel pack, SMD, 13"; Q1/T1 standard product orientation; Orderable part number ending ,118 or Z; Ordering code (12NC) ending 118 | Packing information | 2020-04-21 |
Reliability_information_t10_sot1235 | Reliability information t10 sot1235 | Quality document | 2023-08-01 |
T10_SOT1235_PSMN1R0-40SSH_Nexperia_Quality_document | PSMN1R0-40SSH Quality document | Quality document | 2023-08-01 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
PSMN1R0-40SSH | PSMN1R0-40SSH SPICE model | SPICE model | 2019-08-08 |
TN00008 | Power MOSFET frequently asked questions and answers | Technical note | 2024-08-09 |
CauerModel_PSMN1R0-40SSH | Cauer RC thermal model PSMN1R0-40SSH | Thermal model | 2019-08-29 |
FosterModel_PSMN1R0-40SSH | Foster RC thermal model PSMN1R0-40SSH | Thermal model | 2019-08-29 |
PSMN1R0-40SSH | PSMN1R0-40SSH thermal model | Thermal model | 2019-05-07 |
PSMN1R0-40SSH | PSMN1R0-40SSH Flotherm thermal model | Thermal model | 2019-05-07 |
PSMN1R0-40SSH_Cauer | PSMN1R0-40SSH Cauer RC thermal model | Thermal model | 2019-08-29 |
PSMN1R0-40SSH_Foster | PSMN1R0-40SSH Foster RC thermal model | Thermal model | 2019-08-29 |
如果您需要設計/技術支持,請告知我們并填寫 應答表 我們會盡快回復您。
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
SOT1235 | 3D model for products with SOT1235 package | Design support | 2020-01-22 |
PSMN1R0-40SSH | PSMN1R0-40SSH SPICE model | SPICE model | 2019-08-08 |
CauerModel_PSMN1R0-40SSH | Cauer RC thermal model PSMN1R0-40SSH | Thermal model | 2019-08-29 |
FosterModel_PSMN1R0-40SSH | Foster RC thermal model PSMN1R0-40SSH | Thermal model | 2019-08-29 |
PSMN1R0-40SSH | PSMN1R0-40SSH thermal model | Thermal model | 2019-05-07 |
PSMN1R0-40SSH | PSMN1R0-40SSH Flotherm thermal model | Thermal model | 2019-05-07 |
PSMN1R0-40SSH_Cauer | PSMN1R0-40SSH Cauer RC thermal model | Thermal model | 2019-08-29 |
PSMN1R0-40SSH_Foster | PSMN1R0-40SSH Foster RC thermal model | Thermal model | 2019-08-29 |
SOT1235 | 3D model for products with SOT1235 package | Design support | 2020-01-22 |
型號 | Orderable part number | Ordering code (12NC) | 狀態 | 包裝 | Packing Quantity | 在線購買 |
---|---|---|---|---|---|---|
PSMN1R0-40SSH | PSMN1R0-40SSHJ | 934660688118 | Active | SOT1235_118 | 2,000 | 訂單產品 |
作為 Nexperia 的客戶,您可以通過我們的銷售機構訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區分銷商網絡可為您提供 Nexperia 樣品支持。查看官方經銷商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.