可訂購部件
型號 | 可訂購的器件編號 | 訂購代碼(12NC) | 封裝 | 從經銷商處購買 |
---|---|---|---|---|
PSMN3R5-40YSD | PSMN3R5-40YSDX | 934660736115 | SOT669 | 訂單產品 |
PSMN3R5-40YSD | PSMN3R5-40YSD/2X | 934667530115 | SOT669 | 訂單產品 |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationN-channel 40 V, 3.5 mΩ, 120 A standard level MOSFET in LFPAK56 using NextPower-S3 Schottky-Plus technology
120 A, standard level gate drive N-channel enhancement mode MOSFET in 175 °C LFPAK56 package using advanced TrenchMOS Superjunction technology. This product has been designed and qualified for high performance power switching applications.
120 A capability
Avalanche rated, 100% tested at I(AS) = 120 A
NextPower-S3 technology delivers 'superfast switching with soft recovery'
Low QRR, QG and QGD for high system efficiency and low EMI designs
Schottky-Plus body-diode, gives soft switching without the associated high IDSS leakage
Low VSD Schottky-like body-diode
Tighter VGS(th) limits for improved paralleling
Wide Safe Operating Area (SOA) for reliable linear mode operation
High reliability LFPAK (Power SO8) package, copper-clip, solder die attach and qualified to 175 °C
Exposed leads can be wave soldered, visual solder joint inspection and high quality solder joints
Synchronous rectification
DC-to-DC converters
High performance and high efficiency power supplies
BLDC motor control
型號 | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 10 V (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSMN3R5-40YSD | SOT669 | LFPAK56; Power-SO8 | Production | N | 1 | 40 | 3.5 | 175 | 120 | 5 | 31 | 115 | 16 | 3.1 | N | 2318 | 785 | 2018-07-18 |
型號 | 可訂購的器件編號,(訂購碼(12NC)) | 狀態 | 標示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
PSMN3R5-40YSD | PSMN3R5-40YSDX (934660736115) |
Active | 3D5S40Y |
LFPAK56; Power-SO8 (SOT669) |
SOT669 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT669_115 |
PSMN3R5-40YSD/2X (934667530115) |
Active | 3D5S40Y | SOT669_115 |
型號 | 可訂購的器件編號 | 化學成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PSMN3R5-40YSD | PSMN3R5-40YSDX | PSMN3R5-40YSD | ||
PSMN3R5-40YSD | PSMN3R5-40YSD/2X | PSMN3R5-40YSD |
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
PSMN3R5-40YSD | N-channel 40 V, 3.5 mΩ, 120 A standard level MOSFET in LFPAK56 using NextPower-S3 Schottky-Plus technology | Data sheet | 2018-10-31 |
SOT669 | 3D model for products with SOT669 package | Design support | 2017-06-30 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
LFPAK56_POWER-SO8_SOT669_mk | plastic, single-ended surface-mounted package; 4 terminals; 4.9 mm x 4.45 mm x 1 mm body | Marcom graphics | 2017-01-28 |
PSMN3R5-40YSD_LTspice_V1 | PSMN3R5-40YSD Precision ElectroThermal (PET) LTspice model | PET SPICE model | 2024-08-07 |
SOT669 | plastic, single-ended surface-mounted package; 4 terminals | Package information | 2022-05-30 |
SOT669_115 | LFPAK56; Reel pack for SMD, 7"; Q1/T1 product orientation | Packing information | 2022-05-10 |
SOT669_115 | LFPAK56; Reel pack for SMD, 7"; Q1/T1 product orientation | Packing information | 2022-05-10 |
Reliability_information_t9_sot669 | Reliability information t9_sot669 | Quality document | 2022-10-18 |
T9_SOT669_PSMN3R5-40YSD_Nexperia_Quality_Reliability_document | PSMN3R5-40YSD Quality document | Quality document | 2024-09-03 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
PSMN3R5-40YSD | PSMN3R5-40YSD SPICE model | SPICE model | 2019-11-06 |
TN00008 | Power MOSFET frequently asked questions and answers | Technical note | 2024-08-09 |
CauerModel_PSMN3R5-40YSD | PSMN3R5-40YSD Cauer model | Thermal model | 2019-11-11 |
FosterModel_PSMN3R5-40YSD | PSMN3R5-40YSD Foster model | Thermal model | 2019-11-11 |
PSMN3R5-40YSD | PSMN3R5-40YSD RC thermal model | Thermal model | 2024-07-03 |
PSMN3R5-40YSD | PSMN3R5-40YSD FloTherm model | Thermal model | 2019-11-06 |
PSMN3R5-40YSD_Cauer | PSMN3R5-40YSD Cauer model | Thermal model | 2019-11-11 |
PSMN3R5-40YSD_Foster | PSMN3R5-40YSD Foster model | Thermal model | 2019-11-11 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
如果您需要設計/技術支持,請告知我們并填寫 應答表 我們會盡快回復您。
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
PSMN3R5-40YSD_LTspice_V1 | PSMN3R5-40YSD Precision ElectroThermal (PET) LTspice model | PET SPICE model | 2024-08-07 |
PSMN3R5-40YSD | PSMN3R5-40YSD SPICE model | SPICE model | 2019-11-06 |
CauerModel_PSMN3R5-40YSD | PSMN3R5-40YSD Cauer model | Thermal model | 2019-11-11 |
FosterModel_PSMN3R5-40YSD | PSMN3R5-40YSD Foster model | Thermal model | 2019-11-11 |
PSMN3R5-40YSD | PSMN3R5-40YSD RC thermal model | Thermal model | 2024-07-03 |
PSMN3R5-40YSD | PSMN3R5-40YSD FloTherm model | Thermal model | 2019-11-06 |
PSMN3R5-40YSD_Cauer | PSMN3R5-40YSD Cauer model | Thermal model | 2019-11-11 |
PSMN3R5-40YSD_Foster | PSMN3R5-40YSD Foster model | Thermal model | 2019-11-11 |
SOT669 | 3D model for products with SOT669 package | Design support | 2017-06-30 |
型號 | Orderable part number | Ordering code (12NC) | 狀態 | 包裝 | Packing Quantity | 在線購買 |
---|---|---|---|---|---|---|
PSMN3R5-40YSD | PSMN3R5-40YSDX | 934660736115 | Active | SOT669_115 | 1,500 | 訂單產品 |
PSMN3R5-40YSD | PSMN3R5-40YSD/2X | 934667530115 | Active | SOT669_115 | 1,500 | 訂單產品 |
作為 Nexperia 的客戶,您可以通過我們的銷售機構訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區分銷商網絡可為您提供 Nexperia 樣品支持。查看官方經銷商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.