可訂購部件
型號 | 可訂購的器件編號 | 訂購代碼(12NC) | 封裝 | 從經銷商處購買 |
---|---|---|---|---|
PDZ22B-Q | PDZ22B-QX | 934663761115 | SOD323 | 訂單產品 |
PDZ22B-Q | PDZ22B-QF | 934663761135 | SOD323 | 訂單產品 |
PDZ22B-Q | PDZ22B-QZ | 934663761145 | SOD323 | 訂單產品 |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationSingle Zener diodes
Low-power general purpose voltage regulator diodes in a very small SOD323 (SC-76) Surface-Mounted Device (SMD) plastic package.
Total power dissipation: Ptot ≤ 400 mW
Small plastic package suitable for surface mounted design
Wide variety of voltage ranges: nominal 2.4 V to 36 V (E24 range)
Tolerance approximately ± 2 %
PDZ5.1B-Q - 10B-Q: Very low dynamic impedances at low currents, very low leakage current, hard breakdown knee
Qualified according to AEC-Q101 and recommended for use in automotive applications
General voltage regulation
型號 | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [max] (V) | IF [max] (mA) | VZ [min] (V) | Ptot (mW) | PZSM (W) | TJ [max] (°C) | Configuration | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PDZ22B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 22.005 | 5 | appr. 2% | 22.47 | 200 | 21.54 | 400 | 40 | 150 | single | Y |
型號 | 可訂購的器件編號,(訂購碼(12NC)) | 狀態(tài) | 標示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
PDZ22B-Q | PDZ22B-QX (934663761115) |
Active | ZP |
(SOD323) |
SOD323 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOD323_115 |
PDZ22B-QF (934663761135) |
Active | ZP | SOD323_135 | ||||
PDZ22B-QZ (934663761145) |
Active | ZP | SOD323_145 |
型號 | 可訂購的器件編號 | 化學成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PDZ22B-Q | PDZ22B-QX | PDZ22B-Q | ||
PDZ22B-Q | PDZ22B-QF | PDZ22B-Q | ||
PDZ22B-Q | PDZ22B-QZ | PDZ22B-Q |
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
PDZ-B-Q_SER | Single Zener diodes | Data sheet | 2022-12-21 |
Nexperia_document_brochure_ESD-Protection-Applications_022017 | ESD Protection Application guide | Brochure | 2018-12-21 |
SOD323 | 3D model for products with SOD323 package | Design support | 2022-11-04 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOD323_mk | plastic, surface-mounted package; 2 leads; 1.3 mm pitch; 1.7 mm x 1.25 mm x 0.95 mm body | Marcom graphics | 2017-01-28 |
SOD323 | plastic, surface-mounted package; 2 leads; 1.3 mm pitch; 1.7 mm x 1.25 mm x 0.95 mm body | Package information | 2022-05-27 |
SOD323_115 | Reel pack for SMD, 7"; Q1/T1-Q2/T3 product orientation | Packing information | 2020-06-11 |
SOD323_135 | Reel pack for SMD, 11"; Q1/T1-Q2/T3 product orientation | Packing information | 2020-06-11 |
SOD323_145 | Reel pack for SMD, 7"; Q1/T1-Q2/T3 product orientation | Packing information | 2022-05-18 |
PDZ22B-Q_Nexperia_Product_Reliability | PDZ22B-Q Nexperia Product Reliability | Quality document | 2024-04-22 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
如果您需要設計/技術支持,請告知我們并填寫 應答表 我們會盡快回復您。
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
SOD323 | 3D model for products with SOD323 package | Design support | 2022-11-04 |
型號 | Orderable part number | Ordering code (12NC) | 狀態(tài) | 包裝 | Packing Quantity | 在線購買 |
---|---|---|---|---|---|---|
PDZ22B-Q | PDZ22B-QX | 934663761115 | Active | SOD323_115 | 3,000 | 訂單產品 |
PDZ22B-Q | PDZ22B-QF | 934663761135 | Active | SOD323_135 | 10,000 | 訂單產品 |
PDZ22B-Q | PDZ22B-QZ | 934663761145 | Active | SOD323_145 | 30,000 | 訂單產品 |
作為 Nexperia 的客戶,您可以通過我們的銷售機構訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網絡可為您提供 Nexperia 樣品支持。查看官方經銷商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.