外形圖
封裝版本 | 封裝名稱 | 封裝說明 | 參考 | 發(fā)行日期 |
---|---|---|---|---|
SOD123F | SOD123F | plastic, surface-mounted package; 2 leads; 2.6 mm x 1.6 mm x 1.1 mm body | 2006-03-16 |
相關(guān)文檔
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
AN90002 | Wave soldering guidelines for flatpack packages | Application note | 2023-11-02 |
SOD123F | 3D model for products with SOD123F package | Design support | 2013-10-03 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOD123F_mk | plastic, surface-mounted package; 2 leads; 2.6 mm x 1.6 mm x 1.1 mm body | Marcom graphics | 2017-01-28 |
SOD123F | plastic, surface-mounted package; 2 leads; 2.6 mm x 1.6 mm x 1.1 mm body | Package information | 2022-05-27 |
SOD123F_115 | Reel pack for SMD, 7''; Q1/T1-Q2/T3 product orientation | Packing information | 2021-02-08 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
采用此封裝的產(chǎn)品
Automotive qualified products (AEC-Q100/Q101)
型號 | 描述 | 快速訪問 |
---|---|---|
BAS116H | Low leakage switching diode |
|