外形圖
封裝版本 | 封裝名稱 | 封裝說(shuō)明 | 參考 | 發(fā)行日期 |
---|---|---|---|---|
SOT663 | SOT663 | plastic, surface-mounted package; 3 leads; 1 mm pitch; 1.6 mm x 1.2 mm x 0.55 mm body | 2006-03-16 |
相關(guān)文檔
文件名稱 | 標(biāo)題 | 類(lèi)型 | 日期 |
---|---|---|---|
SOT663 | 3D model for products with SOT663 package | Design support | 2019-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOT663_mk | plastic, surface-mounted package; 3 leads; 1 mm pitch; 1.6 mm x 1.2 mm x 0.55 mm body | Marcom graphics | 2017-01-28 |
SOT663 | plastic, surface-mounted package; 3 leads; 1 mm pitch; 1.6 mm x 1.2 mm x 0.55 mm body | Package information | 2022-05-27 |
SOT663_115 | Tape reel SMD; standard product orientation 12NC ending 115 | Packing information | 2020-04-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
采用此封裝的產(chǎn)品
Diodes
型號(hào) | 描述 | 快速訪問(wèn) |
---|---|---|
BZB984-C6V8 | Voltage regulator double diodes |
|