外形圖
封裝版本 | 封裝名稱 | 封裝說明 | 參考 | 發行日期 |
---|---|---|---|---|
SOT665 | SOT665 | plastic, surface-mounted package; 5 leads; 1 mm pitch; 1.6 mm x 1.2 mm x 0.55 mm body | 2006-03-16 |
相關文檔
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
SOT665 | 3D model for products with SOT665 package | Design support | 2019-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOT665_mk | plastic, surface-mounted package; 5 leads; 1 mm pitch; 1.6 mm x 1.2 mm x 0.55 mm body | Marcom graphics | 2017-01-28 |
SOT665 | plastic, surface-mounted package; 5 leads; 1 mm pitch; 1.6 mm x 1.2 mm x 0.55 mm body | Package information | 2022-05-30 |
SOT665_115 | Tape reel SMD; standard product orientation 12NC ending 115 | Packing information | 2020-04-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
采用此封裝的產品
ESD protection, TVS, filtering and signal conditioning
型號 | 描述 | 快速訪問 |
---|---|---|
BZA956A | Quadruple ESD transient voltage suppressor |
|