可訂購部件
型號 | 可訂購的器件編號 | 訂購代碼(12NC) | 封裝 | 從經(jīng)銷商處購買 |
---|---|---|---|---|
PSMN2R0-100SSF | PSMN2R0-100SSFJ | 934661572118 | SOT1235 | 訂單產(chǎn)品 |
進(jìn)一步了解Nexperia的豐富產(chǎn)品組合,比如二極管、雙極性晶體管、ESD保護(hù)器件、MOSFET器件、氮化鎵場效應(yīng)晶體管(GaN FET)、絕緣柵雙極晶體管(IGBT)以及模擬IC和邏輯IC。我們的器件廣泛應(yīng)用于汽車、工業(yè)、移動和消費(fèi)等多個領(lǐng)域,幾乎為世界上所有電子設(shè)計提供支持。
我們的產(chǎn)品在各行各業(yè)均有應(yīng)用,包括汽車、工業(yè)、電力、計算、消費(fèi)、移動和可穿戴設(shè)備等行業(yè)。憑借對創(chuàng)新和可持續(xù)發(fā)展的不懈承諾,我們的器件成為了行業(yè)效率基準(zhǔn),可幫助全球客戶群體開發(fā)高效節(jié)能的前沿解決方案。
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationNextPower 100 V, 2.07 mOhm, 267 Amp, N-channel MOSFET in LFPAK88 package
NextPower 100 V, standard level gate drive MOSFET. Qualified to 175 °C and recommended for industrial and consumer applications.
Low Qrr for higher efficiency and lower spiking
267 Amps ID(max) continuous current rating
Low QG × RDSon FOM for high efficiency switching applications
Strong avalanche energy rating (Eas)
Avalanche rated and 100% tested
Ha-free and RoHS compliant LFPAK88 package
Synchronous rectifier in AC-DC and DC-DC
Primary side switch
BLDC motor control
Full-bridge and half-bridge applications
Battery protection
型號 | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 10 V (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSMN2R0-100SSF | SOT1235 | LFPAK88 | Production | N | 1 | 100 | 2.07 | 175 | 267 | 31 | 161 | 341 | 55 | 3 | N | 11530 | 2590 | 2020-02-07 |
型號 | 可訂購的器件編號,(訂購碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
PSMN2R0-100SSF | PSMN2R0-100SSFJ (934661572118) |
Active | X2F0S10S |
LFPAK88 (SOT1235) |
SOT1235 |
REFLOW_BG-BD-1
|
SOT1235_118 |
型號 | 可訂購的器件編號 | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PSMN2R0-100SSF | PSMN2R0-100SSFJ | PSMN2R0-100SSF |
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
PSMN2R0-100SSF | NextPower 100 V, 2.07 mOhm, 267 Amp, N-channel MOSFET in LFPAK88 package | Data sheet | 2022-12-16 |
AN11156 | Using Power MOSFET Zth Curves | Application note | 2021-01-04 |
AN11158 | Understanding power MOSFET data sheet parameters | Application note | 2020-07-06 |
AN11243 | Failure signature of Electrical Overstress on Power MOSFETs | Application note | 2017-12-21 |
AN11261 | RC Thermal Models | Application note | 2021-03-18 |
AN50005 | Paralleling power MOSFETs in high power applications | Application note | 2021-09-13 |
AN50005_translated_20230317 | 大電力アプリケーションにおけるパワーMOSFETの並列接続 | Application note | 2023-04-03 |
AN50014 | Understanding the MOSFET peak drain current rating | Application note | 2022-03-28 |
AN90001 | Designing in MOSFETs for safe and reliable gate-drive operation | Application note | 2024-10-28 |
AN90003 | LFPAK MOSFET thermal design guide | Application note | 2023-08-22 |
AN90011 | Half-bridge MOSFET switching and its impact on EMC | Application note | 2020-04-28 |
AN90016 | Maximum continuous currents in NEXPERIA LFPAK power MOSFETs | Application note | 2020-09-03 |
AN90019 | LFPAK MOSFET thermal resistance - simulation, test and optimization of PCB layout | Application note | 2020-07-20 |
SOT1235 | 3D model for products with SOT1235 package | Design support | 2020-01-22 |
SOT1235 | 3D model for products with SOT1235 package | Design support | 2020-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
LFPAK88_sot1235_mk | plastic, single-ended surface-mounted package (LFPAK88); 4 leads; 2 mm pitch; 8 mm x 8 mm x 1.6 mm body | Marcom graphics | 2019-04-10 |
PSMN_NextPower100V_SL | PSMN NextPower 100 V, SL Precision ElectroThermal (PET) LTspice model | PET SPICE model | 2023-06-13 |
SOT1235 | plastic, single-ended surface-mounted package (LFPAK88); 4 leads; 2 mm pitch; 8 mm x 8 mm x 1.6 mm body | Package information | 2022-05-30 |
SOT1235_118 | LFPAK88; Reel pack, SMD, 13"; Q1/T1 standard product orientation; Orderable part number ending ,118 or Z; Ordering code (12NC) ending 118 | Packing information | 2020-04-21 |
Reliability_information_t12_sot1235 | Reliability qualification information | Quality document | 2022-10-03 |
T12_SOT1235_PSMN2R0-100SSF_Nexperia_Quality_document | PSMN2R0-100SSF Quality document | Quality document | 2022-12-16 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
PSMN2R0-100SSF | PSMN2R0-100SSF FloTHERM model | Thermal model | 2023-06-13 |
如果您需要設(shè)計/技術(shù)支持,請告知我們并填寫 應(yīng)答表 我們會盡快回復(fù)您。
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
SOT1235 | 3D model for products with SOT1235 package | Design support | 2020-01-22 |
PSMN_NextPower100V_SL | PSMN NextPower 100 V, SL Precision ElectroThermal (PET) LTspice model | PET SPICE model | 2023-06-13 |
PSMN2R0-100SSF | PSMN2R0-100SSF FloTHERM model | Thermal model | 2023-06-13 |
SOT1235 | 3D model for products with SOT1235 package | Design support | 2020-01-22 |
型號 | Orderable part number | Ordering code (12NC) | 狀態(tài) | 包裝 | Packing Quantity | 在線購買 |
---|---|---|---|---|---|---|
PSMN2R0-100SSF | PSMN2R0-100SSFJ | 934661572118 | Active | SOT1235_118 | 2,000 | 訂單產(chǎn)品 |
作為 Nexperia 的客戶,您可以通過我們的銷售機(jī)構(gòu)訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.