外形圖
封裝版本 | 封裝名稱 | 封裝說明 | 參考 | 發行日期 |
---|---|---|---|---|
SOT362-1 | TSSOP48 | plastic thin shrink small outline package; 48 leads; body width 6.1 mm | MO-153 (JEDEC) | 2024-01-05 |
相關文檔
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
SOT362-1 | 3D model for products with SOT362-1 package | Design support | 2020-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
TSSOP48_SOT362-1_mk | plastic, thin shrink small outline package; 48 leads; 0.5 mm pitch; 12.8 mm x 6.1 mm x 1.2 mm body | Marcom graphics | 2017-01-28 |
SOT362-1 | plastic thin shrink small outline package; 48 leads; body width 6.1 mm | Package information | 2024-01-05 |
SOT362-1_118 | TSSOP48; Reel pack for SMD, 13''; Q1/T1 product orientation | Packing information | 2020-04-21 |
SSOP-TSSOP-VSO-WAVE | Footprint for wave soldering | Wave soldering | 2009-10-08 |
采用此封裝的產品
Analog & Logic ICs
型號 | 描述 | 快速訪問 |
---|---|---|
74ALVC16245DGG-Q100 | 16-bit transceiver with direction pin; 3-state |
|